<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saklik &#187; Work</title>
	<atom:link href="http://saklik.com/category/work/feed" rel="self" type="application/rss+xml" />
	<link>http://saklik.com</link>
	<description>Your Trusted Online Partner</description>
	<lastBuildDate>Wed, 16 May 2012 23:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Pinch Me Facebook App for HP DV2 Campaign</title>
		<link>http://saklik.com/work/2010/pinch-me-facebook-app-for-hawlett-packard-dv2-campaign</link>
		<comments>http://saklik.com/work/2010/pinch-me-facebook-app-for-hawlett-packard-dv2-campaign#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:10:39 +0000</pubDate>
		<dc:creator>Dion</dc:creator>
				<category><![CDATA[Facebook Application]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://saklik.com/?p=233</guid>
		<description><![CDATA[Overview : Facebook member that attending this app must invite their friend to pinch their picture, and the most pinched member prized DV2 product from HP. Our Solution : Campaign strategy prepared by Virtual Consulting, and we are the executor, we develop flash application on facebook with data in DV2 server. Every pinch counted on [...]]]></description>
			<content:encoded><![CDATA[<p>Overview : Facebook member that attending this app must invite their friend to pinch their picture, and the most pinched member prized DV2 product from HP.</p>
<p>Our Solution : Campaign strategy prepared by Virtual Consulting, and we are the executor, we develop flash application on facebook with data in DV2 server. Every pinch counted on database.</p>
<p>Technology : action script 2.0, my sql database, facebook API</p>
<p>Result : about 200 facebook member attending this campaign that only held in 2 weeks</p>
]]></content:encoded>
			<wfw:commentRss>http://saklik.com/work/2010/pinch-me-facebook-app-for-hawlett-packard-dv2-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESQ 162 Alumnus Business Directory</title>
		<link>http://saklik.com/work/2010/esq-162-alumnus-business-directory</link>
		<comments>http://saklik.com/work/2010/esq-162-alumnus-business-directory#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:07:07 +0000</pubDate>
		<dc:creator>Dion</dc:creator>
				<category><![CDATA[WordPress Development]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://saklik.com/?p=231</guid>
		<description><![CDATA[Overview : Business directory as a service for ESQ 162 Training Alumnus.This directory consist of list of Alumnus Company and business offering for others. Our solution : We develop for ESQ 162 website a system that every alumnus can listing their company and business offering after they register to the sistem. Technology : Plugin for [...]]]></description>
			<content:encoded><![CDATA[<p>Overview : Business directory as a service for ESQ 162 Training Alumnus.This directory consist of list of Alumnus Company and business offering for others.</p>
<p>Our solution : We develop for ESQ 162 website a system that every alumnus can listing their company and business offering after they register to the sistem.</p>
<p>Technology : Plugin for WordPress</p>
<p>Result : There are a lot of alumnus company database can be collect in ESQ website.</p>
]]></content:encoded>
			<wfw:commentRss>http://saklik.com/work/2010/esq-162-alumnus-business-directory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampoerna Corporate Affair E- Learning</title>
		<link>http://saklik.com/work/2010/sampoerna-corporate-affair-e-learning</link>
		<comments>http://saklik.com/work/2010/sampoerna-corporate-affair-e-learning#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:51:32 +0000</pubDate>
		<dc:creator>Dion</dc:creator>
				<category><![CDATA[E Learning]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://saklik.com/?p=228</guid>
		<description><![CDATA[Overview : E-learning System for Sampoerna Corporate Affair to communicate their message to employee about tobbaco issue Our Solution : We offer Sampoerna to implementation multimedia and collaboration base e-learning.The author can produce multimedia content with fresh and cool learning environment then share to the learning participant with due date assignment. Technology : ASP.NET,AJAX, Single [...]]]></description>
			<content:encoded><![CDATA[<p>Overview : E-learning System for Sampoerna Corporate Affair to communicate their message to employee about tobbaco issue</p>
<p>Our Solution : We offer Sampoerna to implementation multimedia and collaboration base e-learning.The author can produce multimedia content with fresh and cool learning environment then share to the learning participant with due date assignment.</p>
<p>Technology : ASP.NET,AJAX, Single Sign on with LDAP</p>
<p>Result : This Application get enthusiastic response from the learning participant, and will be implementation as a learning andtrainingplatform atSampoernaTechnicalTraining</p>
]]></content:encoded>
			<wfw:commentRss>http://saklik.com/work/2010/sampoerna-corporate-affair-e-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

